
1976 Records
Track
Champions: George Kent (Modified)
Gene Kotary (Street Stock)
|
Modified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/14 | 76 | Rain | ||||
| 3/21 | 76 | Richie Evans | Maynard Troyer | Dave Nichols | Jim Shampine | Johnny Michaels |
| 3/28 | 40 | George Kent | Bob McCreadie | Billy Griffin | ||
| 4/4 | 40 | Snow | ||||
| 4/11 | 40 | Snow | ||||
| 4/18 | 40 | Don Kroft | Chuck Kerfein | Bob McCreadie | ||
| 4/25 | 40 | Rain | ||||
| 5/2 | 40 | Jim Shampine | Dave Nichols | Billy Griffin | George Kent | Bob McCreadie |
| 5/9 | 40 | Sonny Seamon | George Kent | Bernie Miller | Johnny Michaels | Don Kroft |
| 5/16 | 40 | Rain | ||||
| 5/23 | 40 | Sonny Seamon | George Kent | Don Kroft | Dave Nichols | Randy Hedger |
| 5/30 | 40 | Rain | ||||
| 6/6 | 40 | Rain Delayed to 6/13 | ||||
| 6/13 | 40 | Richie Evans | Sonny Seamon | George Kent | Don Kroft | Bernie Miller |
| 6/13 | 40 | George Kent | Richie Evans | Maynard Troyer | Sonny Seamon | Dick Clark |
| 6/20 | 40 | Rain | ||||
| 6/27 | 40 | Sonny Seamon | Bernie Miller | Jim Rudolph | Dave Nichols | George Kent |
| 7/4 | 40 | Richie Evans | George Kent | Sonny Seamon | Billy Griffin | Dave Kotary |
| 7/11 | Tw-20 | Rain | ||||
| 7/18 | 40 | Maynard Troyer | Richie Evans | Sonny Seamon | George Kent | Bill Cane |
| 7/25 | 20 | George Kent | Sonny Seamon | Dave Nichols | Maynard Troyer | Jim Armstrong |
| 7/25 | 20 | Maynard Troyer | Sonny Seamon | Richie Evans | George Kent | Bob Sweeney |
| 8/1 | 40 | Richie Evans | Sonny Seamon | Pete Walker | Bernie Miller | Bob Sweeney |
| 8/8 | 40 | Rain | ||||
| 8/15 | 40 | Richie Evans | Maynard Troyer | George Kent | Sonny Seamon | Bob McCreadie |
| 8/22 | 40 | Maynard Troyer | Richie Evans | George Kent | Bernie Miller | Dave Nichols |
| 8/29 | 40 | Richie Evans | Maynard Troyer | Bob McCreadie | Dave Nichols | Bernie Miller |
| 9/5 | 40 | Richie Evans | Sonny Seamon | George Kent | Bernie Miller | Don Kroft |
| 10/1 | 40 | Maynard Troyer | George Kent | Billy Griffin | Tim Mislin | Bob McCreadie |
| 10/17 | 100 | Rain | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Supermodified Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 5/8 | 100 | Bentley Warren | Ronnie Wallace | Steve Gioia,Jr. | Denny Wheeler | Jim Shampine |
| 8/29 | 40 | Bentley Warren | Ronnie Wallace | Dick Batchelder | Gary Albrittain | Warren Coniam |
| 10/1 | 40 | Fred Graves | Bentley Warren | Dick Batchelder | Ronnie Wallace | Bob Stelter |
|
Late Model (Limited Sportsman) Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/21 | 25 | Ron Williams | Jim Zacharias | Doug Hewitt | ||
| 3/28 | 25 | Gail Barber | Ike Edminster | Doug Hewitt | ||
|
Street Stock Results |
||||||
| Date | Laps | Winner | 2nd | 3rd | 4th | 5th |
| 3/14 | Rain | |||||
| 3/21 | Dan Mason | Tom Druar | Tony Vecchio,Jr. | |||
| 3/28 | Fayne Corbin | Tom Druar | Jake Eastman | |||
| 4/4 | Snow | |||||
| 4/11 | Snow | |||||
| 4/18 | ||||||
| 4/25 | Rain | |||||
| 5/2 | Dan Mason | |||||
| 5/8 | Gene Kotary | |||||
| 5/9 | Gene Kotary | |||||
| 5/16 | Rain | |||||
| 5/23 | Jake Eastman | |||||
| 5/30 | Rain | |||||
| 6/6 | Rain Delayed to 6/13 | |||||
| 6/13 | Gene Kotary | |||||
| 6/13 | Gene Kotary | |||||
| 6/20 | Rain | |||||
| 6/27 | Gary Hall | |||||
| 7/4 | Gene Kotary | |||||
| 7/11 | Rain | |||||
| 7/18 | Gary Hall | |||||
| 7/25 | Dave Weisner | |||||
| 8/1 | 20 | Tom Druar | Billy Seamon | Jake Eastman | Buck Catalano | Brian Horn |
| 8/8 | Rain | |||||
| 8/15 | Gene Kotary | |||||
| 8/22 | Gene Kotary | |||||
| 8/29 | Don Dippel | |||||
| 9/5 | Don Dippel | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records compiled by Doug Zupan, Brian Spaid, & Tom Skibinski with the help of Mark Southcott.