1972 Records
Track Champions: Maynard
Troyer (Sportsman Modified)
Jim Shampine (Supermodified)
|
Sportsman Modified Results |
||||
| Date | Laps | Winner | 2nd | 3rd |
| 7/30 | 30 | Maynard Troyer | Bryan Osgood | Mike Loescher |
| 8/6 | 30 | Bryan Osgood | Jim Shampine | Geoff Bodine |
| 8/13 | 30 | Jim Shampine | Geofff Bodine | Maynard Troyer |
| 8/20 | 30 | Maynard Troyer | Dave Nichols | Dick Clark |
| 8/27 | 30 | Rain | ||
| 9/4 | 100 | Richie Evans | Geoff Bodine | Lou Lazzaro |
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
Supermodified Results |
||||
| Date | Laps | Winner | 2nd | 3rd |
| 7/30 | 30 | Jim Shampine | Fred Graves | Doug Syer |
| 8/6 | 30 | Norm Mackereth | Ken Andrews | Jim Shampine |
| 8/13 | 30 | Ken Andrews | Jim Shampine | John Spencer |
| 8/20 | 30 | Ken Andrews | Norm Mackereth | Jim Shampine |
| 8/27 | 30 | Rain | ||
| 9/10 | 50 | Jim Shampine | Fred Graves | Warren Coniam |
| 9/17 | 50 | Ronnie Wallace | Fred Graves | Geoff Bodine |
|
|
||||||||||||||||||||||||||||||||||||||||||
Records compiled by Brian Spaid.