Mil-Ray Raceway
1962 Records
Track Champions: Unknown
|
Modified Results |
|||||
| Date | Laps | Winner | 2nd | 3rd | 4th |
| 5/6 | Rain | ||||
| 5/13 | |||||
| 5/20 | Roger Dunnsmoor | Mike Miller | Cliff Kotary | Graeme Bolia | |
| 5/27 | |||||
| 5/30 | |||||
| 6/3 | |||||
| 6/10 | |||||
| 6/17 | |||||
| 6/24 | |||||
| 6/29 | Bill Bellinger | ||||
| 7/6 | Bill Bellinger | ||||
| 7/13 | Bernie Bellinger | ||||
| 7/20 | Bill Bellinger | ||||
| 7/27 or 28? | Ronnie Wallace | ||||
| 8/3 | |||||
| 8/18 | Jack Naum | ||||
|
Late Model Results |
|||||
| Date | Laps | Winner | 2nd | 3rd | 4th |
| 5/6 | Rain | ||||
| 5/13 | |||||
| 5/20 | Clayt Brewer | ||||
| 6/29 | Bob Casey | ||||
| 7/6 | Bob Casey | ||||
| 7/13 | |||||
| 7/20 | |||||
| 7/27 or 28 | Bob Casey | ||||
Records from this season are very spotty and incomplete. On July 13, track flagger Lester Seeley was hit and tragically killed by Joe Magari. On August 3, driver William Luke was killed after losing control of his car and hitting the wall. Compiled by Doug Zupan and Gary Spaid.