Mil-Ray Raceway
1961 Records
Track Champions: Dutt Yanni
|
Class A Overhead Results |
|||||
| Date | Winner | 2nd | 3rd | 4th | 5th |
| 8/5 | |||||
| 8/12 | |||||
| 8/19 | |||||
| 8/26 | |||||
| 9/2 | |||||
| 9/9 | Jack Naum | ||||
| 9/16 | Jack Naum | ||||
| 9/23 | |||||
| 9/30 | |||||
| 10/1 | |||||
| 10/7 | Peppy Cone | ||||
| 10/14 | Rain Ppd. | ||||
| 10/21 | Billy Rafter | Don Foster | Bernie Bellinger | John Michaels | |
| 10/22 | |||||
|
Class B Flathead Results |
||||
| Date | Winner | 2nd | 3rd | 4th |
| 8/4 | Ray Gilbert / Dutt Yanni (Photo Finish) | |||
| 8/11 | ||||
| 8/18 | ||||
| 8/25 | ||||
| 9/2 | ||||
| 9/9 | Jack Naum | |||
| 9/16 | Jack Naum | |||
| 9/23 | ||||
| 9/30 | ||||
| 10/1 | ||||
| 10/8 | Dutt Yanni | Ray Gilbert | Roger Dunnsmoor | |
| 10/15 | Rain Postponed | |||
| 10/22 | Ray Gilbert | Jack Naum | Bill Dudley | |
| 10/29 | ||||
|
Late Model Results |
|
| Date | Winner |
| 9/9 | John Colbert |
| 9/16 | Johnny Phillips |
| 10/1 | Frank Basle |
| 10/8 | Johnny Phillips |
| 10/15 | Rain Ppd. |
A Division = Overheads
B Division = Flatheads
Fulton Speedway when opened in 1961 was known as Milray Raceway and it operated on Saturday nights at 8:15pm. Modified Stock Cars and Late Model Stocks were the featured divisions. (Ad in Oneida Paper). Records from this season are very spotty and incomplete, not to mention hard to comprehend. Classes were confusing as in some articles they called the divisions Modifieds and Late Models, while in other articles, it was A, B. Compiled by Doug Zupan.