Thursday, May 17, 2012

Brewerton Speedway on Facebook@FultonSpeedwayFulton Speedway on YoutubeBrewerton Speedway RSS Feed

2010 Gladiator 4 Cylinder Point Standings

Pos. Car # Name Points Wins Top 5 Top  10  Laps comp. Starts
1 106 Keith Zirbel 622 2 10 12 237 12
2 6 Skip Degroff 616 7 10 10 211 11
3 26 Eric M Zirbel 600 0 10 12 242 12
4 2k Mark Johnston 576 1 6 10 225 12
5 16b Chris Bonoffski 440 0 6 9 174 9
6 8 Terry Royce 436 0 5 9 179 9
7 40h Jerry Herbert 370 2 5 7 147 7
8 20h Joe Herbert 279 0 3 5 108 6
9 126 Josh Zirbel 258 0 1 6 91 6
10 29 Jeremy Scaggs III 242 0 1 4 107 6
11 73 Les Baker 227 0 1 4 84 5
12 7 Roland Fiske 186 0 0 3 43 5
13 65h Kevin Hendrix 156 0 0 2 39 4
14 07 Dale Fiske 133 0 0 2 21 3
15 18r Jamie Radley 126 0 0 3 50 3
16 3a Andrew Falmezger 92 0 1 2 40 2
17 17d Dan Dupra 84 0 0 2 24 2
18 08 Nicholas Massaro 78 0 0 2 31 2
19 07 Michael Ryan 70 0 0 1 23 2
20 17h Josh Herbert 50 0 1 1 35 1
21 88 Tom Cook 44 0 0 1 20 1
22 76j Jacob Palmiter 43 0 0 0 3 1
23 7x Bill Trexler Sr 42 0 0 1 20 1
7 Jame Batzer 42 0 0 1 19 1
25 5h John Mulholland 40 0 0 1 18 1
26 48 Colby Herzog 38 0 0 1 20 1
6b Aaron Kanes 38 0 0 1 19 1
28 6 Jack Beshares 36 0 0 0 1 1
  

American Racer CupESDCA Mod LitesPatriot Sprint Car Group
 GPS Address: 1603 County Route 57 - Fulton, N.Y. 13069  |  Contact us

Download FirefoxDownload Internet ExplorerDownload Google Chrome
Copyright © 2010-2012 Fulton Speedway LLC